Home / all / Sonmol Breathing Exercise Device for Lungs with Electric Manometer & Test Mouthpiece & Travel Case | Lung Exerciser Device for Better Lungs | Guided Mobile Training App Included
  • Sonmol Breathing Exercise Device for Lungs with Electric Manometer & Test Mouthpiece & Travel Case | Lung Exerciser Device for Better Lungs | Guided Mobile Training App Included
  • Sonmol Breathing Exercise Device for Lungs with Electric Manometer & Test Mouthpiece & Travel Case | Lung Exerciser Device for Better Lungs | Guided Mobile Training App Included
  • Sonmol Breathing Exercise Device for Lungs with Electric Manometer & Test Mouthpiece & Travel Case | Lung Exerciser Device for Better Lungs | Guided Mobile Training App Included
  • Sonmol Breathing Exercise Device for Lungs with Electric Manometer & Test Mouthpiece & Travel Case | Lung Exerciser Device for Better Lungs | Guided Mobile Training App Included
  • Sonmol Breathing Exercise Device for Lungs with Electric Manometer & Test Mouthpiece & Travel Case | Lung Exerciser Device for Better Lungs | Guided Mobile Training App Included
  • Sonmol Breathing Exercise Device for Lungs with Electric Manometer & Test Mouthpiece & Travel Case | Lung Exerciser Device for Better Lungs | Guided Mobile Training App Included
  • Sonmol Breathing Exercise Device for Lungs with Electric Manometer & Test Mouthpiece & Travel Case | Lung Exerciser Device for Better Lungs | Guided Mobile Training App Included

Sonmol Breathing Exercise Device for Lungs with Electric Manometer & Test Mouthpiece & Travel Case | Lung Exerciser Device for Better Lungs | Guided Mobile Training App Included

243 sold
Quantity
ADD TO CART
BUY IT NOW
Detail
Customer Reviews
INCENTIVE TRAINING GAMES: When exercising, connect the electronic manometer with eMRT app to have 3 funy games by inhaling and exhaling through the device to make your training process more interesting and incentive. MEASURE MIP & MEP: The included electronic manometer can track your maximal inspiratory and expiratory pressure during lung exercising. It helps you better know your lung conditions. TRAINING DATE RECORD: By inhaling and exhaling through the device, the eMRT app can track your MIP & MEP in real-time and record your MIP & MEP data, allowing you to see your improvement over time. 36 COMBINATIONS OF TRAINING RESISTANCE: The Sonmol breathing trainer offers 6 resistance levels for both inhaling and exhaling. The higher the number, the greater the resistance. Sonmol makes your training more scientific. PACKAGING INCLUDES: lung exerciser device & electronic manometer & testing mouthpiece & travel case & connection tube & nose clip.